Average word length | # of sentences | Source |
---|---|---|
5.72 | 10 | http://www.schnitt.de/233,6940,01&rss |
5.79 | 10 | http://tagesanzeiger.ch/leben/essen-und-trinken/Frueher-wollte-ich-Frauenarzt-werden/story/21248997 |
5.79 | 13 | http://www.motorsport-total.com/f1/news/2011/09/Vettel_Unsere_Geschwindigkeit_war_phaenomenal_11092544.html |
5.81 | 10 | http://www.blogigo.de/iman/Die-Uebersetzung-Von-Koran-Die-Frauen-Nis/3187/ |
5.84 | 10 | http://derstandard.at/1311803083213 |
5.84 | 13 | http://bazonline.ch/wirtschaft/konjunktur/Ein-Caf-crme-kostet-erstmals-ueber-4-Franken/story/26158973 |
5.85 | 10 | http://sportal.spiegel.de/golf/european-tour/us-open/2011/runde1.html#ref=rss |
5.88 | 10 | http://www.motorsport-total.com/f1/news/2011/05/Vettel_Ein_perfekter_Tag_11052943.html |
5.89 | 11 | http://feedproxy.google.com/~r/oe24-Sport/~3/BooQkzBXvaE/story01.htm |
5.90 | 13 | http://www.taz.de/1/leben/alltag/artikel/1/wir-sind-freie-menschen/ |
5.91 | 10 | http://www.faz.net/aktuell/feuilleton/buehne-und-konzert/charles-lloyd-im-gespraech-warum-ist-alles-fuer-sie-vorsehung-mr-lloyd-11509380.html |
5.95 | 10 | http://tagesanzeiger.ch/schweiz/standard/Ich-bleibe-nicht-sicher-im-Prsidium/story/15691766 |
5.95 | 12 | http://sport.freenet.de/mehrsport/tennis/wimbledon-halbfinale-im-liveticker-rafael-nadal-fordert-andy-murray_2750990_489932.html |
5.96 | 12 | http://www.motorsport-total.com/f1/news/2011/10/Vettel_Wir_geniessen_jedes_Rennen_11103034.html |
5.98 | 17 | http://urs1798.wordpress.com/diskussion-uber-die-ubersetzten-beitrage-von-schima-uber-libyen/#comment-10739 |
5.99 | 10 | http://www.taz.de/Montagsinterview-mit-Fussballer-Andreas-Neuendorf/!75824 |
6.00 | 16 | http://www.motorsport-total.com/f1/news/2011/09/FIA-PK_Mythos_Monza_zum_Europaabschluss_11090831.html |
6.02 | 10 | http://rss.feedsportal.com/c/32351/f/493173/s/1335a50d/l/0L0Sblick0Bch0Csport0Cfussball0Csuperleague0Cholt0Esich0Ehier0Ealex0Efrei0Ebewusst0Eeine0Esperre0Eab0E168130A/story01.htm |
6.02 | 13 | http://www.blick.ch/sport/fussball/europaleague/sion-180725 |
6.02 | 10 | http://bazonline.ch/wirtschaft/konjunktur/Gefaehrlicher-Griff-in-den-Giftschrank/story/26719075 |
6.04 | 11 | http://www.n-tv.de/sport/kommentare/Michael-Ballack-ruiniert-seinen-Ruf-article3620491.html |
6.04 | 12 | http://rss.feedsportal.com/c/32351/f/493158/s/132b70e2/l/0L0Sblick0Bch0Cnews0Cpolitik0Ces0Ereicht0Egemeinsam0Egegen0Edie0Esvp0E1680A19/story01.htm |
6.04 | 10 | http://rss.feedsportal.com/c/32351/f/493173/s/1464bff9/l/0L0Sblick0Bch0Csport0Cfussball0Csuperleague0Cfrei0Ezeigt0Eschiri0Eassi0Eden0Evogel0E171159/story01.htm |
6.04 | 13 | http://bazonline.ch/schweiz/standard/Bleibt-Amstutz-ein-Hardliner-hat-er-im-Stoeckli-wenig-zu-sagen/story/17557120 |
6.04 | 12 | http://www.motorsport-total.com/f1/news/2011/08/FIA-PK_Die_Fahrer_schwaermen_von_Spa_11082527.html |
6.05 | 15 | http://www.blogigo.de/Majas_Geschichtenecke/Ein-Engel-fuer-Sarah/3/ |
6.05 | 19 | http://www.n-tv.de/politik/politik_kommentare/Guttenberg-kommt-zurueck-article2731916.html |
6.05 | 10 | http://rss.feedsportal.com/c/32351/f/493181/s/130fab79/l/0L0Sblick0Bch0Clife0Cdigital0Cbeizenverbot0Efuer0Elaptop0Ehandy0Eund0Eco0E167640A/story01.htm |
6.05 | 11 | http://bazonline.ch/basel/land/Jetzt-aergern-sich-die-Baselbieter/story/26769848 |
6.06 | 11 | http://rss.feedsportal.com/c/32351/f/493158/s/1566bbd5/l/0L0Sblick0Bch0Cnews0Cschweiz0Czentralschweiz0Cehrenmord0Ein0Eeinsiedeln0E173591/story01.htm |
Average word length | # of sentences | Source |
---|---|---|
8.62 | 10 | http://www.jungewelt.de/2011/01-17/021.php |
8.34 | 10 | http://nachrichten.finanztreff.de/news_news,id,7855805,sektion,nachrichten,rss,1.html |
8.09 | 11 | http://www.derwesten.de/nachrichten/politik/Griechenland-kuerzt-weiter-bei-Renten-id5087334.html#derwestenRSS |
8.02 | 16 | http://www.steinbergrecherche.com/sudan.htm#Conflict |
7.99 | 10 | http://www.crn.de/software/artikel-90914.html |
7.95 | 10 | http://www.n-tv.de/wirtschaft/Bilfinger-begruesst-neuen-Vorstand-article2726461.html |
7.91 | 10 | http://bernerzeitung.ch/region/kanton-bern/8-Zwischenresultat-bernisches-Energiegesetz-vor-dem-Scheitern/story/24030549 |
7.87 | 10 | http://www.zeit.de/wirtschaft/2011-06/euro-griechenland-juncker |
7.87 | 12 | http://diepresse.com/home/wirtschaft/international/609810/EuroSchuldenkrise?from=rss |
7.87 | 11 | http://de.rian.ru/trend/syrien_protest_2011/ |
7.79 | 20 | http://diepresse.com/home/wirtschaft/international/691335/Euro-in-der-Krise?from=rss |
7.77 | 10 | http://tagesanzeiger.ch/schweiz/standard/Lukratives-Angebot-verlockt-Unterschriftenjaeger-zu-Faelschung--/story/31275932 |
7.75 | 15 | http://www.afp.com/afpcom/de/content/news/weltweiter-scoop-afp |
7.74 | 14 | http://de.rian.ru/trend/sanktionen_gaddafi_2011/ |
7.72 | 13 | http://de.rian.ru/trend/Afghanistan/ |
7.72 | 14 | http://www.radio.cz/de/nachrichten#3 |
7.72 | 12 | http://rss.feedsportal.com/c/789/f/421412/s/18f58ab7/l/0L0Sidowa0Bde0Cmoosburger0Ezeitung/story01.htm |
7.72 | 11 | http://www.morgenpost.de/politik/article1759073/11-9-2001-Protokoll-eines-schwarzen-Tages.html |
7.70 | 71 | http://www.bverwg.de/enid/311?e_view=detail&meta_nr=1301 |
7.66 | 10 | http://www.n-tv.de/wirtschaft/China-entdeckt-den-Umweltschutz-article2310791.html |
7.66 | 11 | http://www.fr-online.de/panorama/jahresrueckblick-das-war--2011,1472782,11279558.html |
7.65 | 13 | http://www.n-tv.de/libyen/NATO-fliegt-Verletzte-aus-article2880616.html |
7.64 | 14 | http://politblog.tagesanzeiger.ch/blog/index.php/2344/das-heimliche-geld-der-parteien/?lang=de', 'noURL')%> |
7.64 | 10 | http://blog.zeit.de/stoerungsmelder/about |
7.63 | 10 | http://www.n-tv.de/wirtschaft/Wie-Europa-Athen-retten-will-article3841981.html |
7.63 | 10 | http://blogs.taz.de/hausmeisterblog/2011/04/23/der_kairo-virus_chronik_seiner_ausbreitungeindaemmung_58/ |
7.63 | 15 | http://feedproxy.google.com/~r/euronews/de/home/~3/eOklxkU_ii0/ |
7.62 | 10 | http://www.dradio.de/dkultur/sendungen/forschungundgesellschaft/ |
7.61 | 10 | http://diepresse.com/home/politik/innenpolitik/595146/Bundesheer?from=rss |
7.61 | 17 | http://www.zeit.de/schulblog |
The problem addressed in this subsection (as well as the results) is similar to 6.4.1.1, but now we focus on average word length instead of average sentence length.
Measuring average word length strongly depends on tokenization. The usual tokenization might split the string “28.06.2005” into five parts “28 . 06 . 2005” of average length two. To avoid this, the number of words is counted as 1 + (number of blanks in the sentence).
select round(avg(length(sentence) / (1+ length(sentence) - length(replace(sentence," ","")))),2) as le, count(sentence) as cnt, source from sentences s, inv_so i, sources so where s.s_id=i.s_id and i.so_id=so.so_id group by source having cnt>=10 order by le limit 30;
6.4.2.2 Average logarithmic word rank for different sources
6.4.2.3 Sources consisting of many / few words with frequency 1
6.4.2.4 Sources with low / high average word length of rare words